
Product Information:
Honey
Find us on Facebook
Ingredients:
Allergy Information:
Storage:
Storage type: Ambient
Store at room temperature.
Best Before End: see side of jar
Preparation and usage:
Nutrition:
Typical values | Per 100g/ml | %* | |
Energy | 1398kJ/329kcal | -kJ/-kcal | - |
Fat | 0.00g | - | - |
of which saturates | 0.20g | - | - |
Carbohydrate | 81.50g | - | - |
of which sugars | 80.80g | - | - |
Fibre | 0.00g | - | - |
Protein | 0.00g | - | - |
Salt | 0.03g | - | - |
In the unlikely event that you are unable to find the product you are looking for then please send us the details by clicking here.